Status | Tutorial | Type | Comment |
---|---|---|---|
General overview of this website | VIDEO | You are not logged-in | |
Using the design tool (item designer) | VIDEO | You are not logged-in | |
About our standard diary product | HTML | This is a general information document that you might find helpful | |
About our art prints | HTML | This is a general information document that you might find helpful | |
About creating labels/stickers on LFTA | HTML | This is a general information document that you might find helpful | |
Creating notebooks on this website | VIDEO | You are not logged-in | |
About our notebooks (Opens a new tab or window) | HTML | This is a general information document that you might find helpful | |
About our card products (Opens in a new tab or window) | HTML | This is a general information document that you might find helpful | |
Understanding Bleed - Very Important (Opens in a new tab or window) | HTML | This is a general information document that you might find helpful | |
Using the text facility | HTML | This is a general information document that you might find helpful | |
Five key points about using this system | HTML | This is a general information document that you might find helpful | |
How we ship items to you | HTML | This is a general information document that you might find helpful | |
Minimum Quantity Requirements | HTML | This is a general information document that you might find helpful | |
About creating calendars | HTML | This is a general information document that you might find helpful | |
About our Info Cards | HTML | This is a general information document that you might find helpful |
Several places, such as the products page, the basket and checkout, will show a 'designer view' of your item if you click on its thumbnail image.
This document explains what kind of things are shown in this view of your item.